Ingredients
Wholegrain Wheat (99%), Salt.
Vitamins:
Vitamins (B1, Niacin, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Barley, Oats, Rye, Milk, Soy, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® Weeties
Servings Per Pack: 17 Serving Size: 30g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 450 kJ | 5% | 1490 kJ | ||||||||
Protein | 3.0 g | 6% | 10.1 g | ||||||||
Fat-total | 0.5 g | 1% | 1.8 g | ||||||||
- Saturated | 0.1 g | 1% | 0.4 g | ||||||||
Carbohydrate | 20.3 g | 7% | 67.8 g | ||||||||
- Sugars | 0.1 g | <1% | 0.4 g | ||||||||
Dietary Fibre | 3.8 g | 13% | 12.7 g | ||||||||
Sodium | 115 mg | 5% | 375 mg | ||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.43 mg | 25% | 1.42 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
Folate | 60 µg | 30% | 200 µg | |||||||||
|
Uncle Tobys Weeties are made from 99% wholegrain. They're a source of fibre and low in fat.
Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats.
Contains Gluten. May contain Wheat, Rye, Barley and Lupin.
Nutritional Information
UNCLE TOBYS® ROLLED OATS QUICK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 25 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
Energy | 640 kJ | 7% | 880 kJ | 10% | 1600 kJ | ||||||||
Protein | 5.1 g | 10% | 11.0 g | 22% | 12.8 g | ||||||||
Fat-total | 3.7 g | 5% | 3.8 g | 5% | 9.2 g | ||||||||
- Saturated | 0.7 g | 3% | 0.8 g | 3% | 1.7 g | ||||||||
Carbohydrate | 22.7 g | 7% | 30.6 g | 10% | 56.7 g | ||||||||
- Sugars | 0.4 g | <1% | 8.4 g | 9% | 1.0 g | ||||||||
Dietary Fibre | 3.7 g | 12% | 3.7 g | 12% | 9.2 g | ||||||||
- Soluble | 1.8 g | 1.8 g | 4.5 g | ||||||||||
- Beta-glucan, Oats | 1.6 g | 1.6 g | 4.0 g | ||||||||||
- Insoluble | 1.9 g | 1.9 g | 4.7 g | ||||||||||
Sodium | 2 mg | <1% | 84 mg | 4% | 6 mg | ||||||||
|
Ready in 2 minutes!
For over 130 years we’ve been supporting Aussies by providing a healthy, hearty choice for a nourishing breakfast made with 100% Australian Oats.
Whether you’re heading out to catch a wave, sitting down to enjoy breakfast with loved ones, or simply taking a moment before you tackle the day, taking care of your heart can be as simple as starting your day with a bowl of UNCLE TOBYS Oats.
Ingredients
Ingredients: Cheese Spread [cheddar cheese (49%) (milk, salt, starter culture), water, margarine (vegetable oils, water, salt, milk solids, emulsifier (soy lecithin, 471), antioxidants (304, 307b)), VEGEMITETM (7%) (yeast extract (barley, wheat), natural colour (150a), humectant (422), mineral salt (508), salt, malt extract (barley), flavours, niacin, thiamine, vitamin B6, riboflavin, folate, vitamin B12, mineral salts (339, 452), milk mineral, whey powder (milk), preservative (234), cracker (wheat flour, vegetable fats and oils (antioxidant (307, 307b)), wholemeal wheat flour, sugar, wheat bran, invert syrup, salt, raising agents (503,500), poppy seeds, wheat germ.
Contains gluten, wheat, milk, soy.
May contain egg, tree nuts, peanuts.
Nutritional Information
UNCLE TOBYS Le Snak Vegemite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 22 g (per tray) | Average Quantity* per Serving | %Daily Intake* per Serving | Average Quantity per 100g | |||||||||
Energy | 356 kJ | 4% | 1620 kJ | |||||||||
Protein | 2.6 g | 5% | 11.8 g | |||||||||
Fat-total | 5.3 g | 8% | 24.4 g | |||||||||
- Saturated | 2.6 g | 11% | 11.9 g | |||||||||
Carbohydrate | 6.5 g | 2% | 29.7 g | |||||||||
- Sugars | 0.6 g | 0.7% | 2.9 g | |||||||||
Dietary Fibre | 0.6 g | 2% | 2.8 g | |||||||||
Sodium | 190 mg | 8% | 860 mg | |||||||||
Calcium | 90 mg | 11%+ | 415 mg | |||||||||
|
Uncle Tobys Le Snak Cheesy Vegemite is an iconic partnership between two Aussie classics. With a delicious blend of cheddar cheese and Vegemite dip, paired with the perfect wholegrain cracker for easy on-the-go snacking. It is made with real cheese and contains no artificial colours or flavours.
Ingredients
Muesli blend: [Uncle Tobys Rolled Oats (38%), wheat (12%), Milo cereal puffs (formulated supplementary food base (2.8%) (extract of malt barley or malt barley and rice, milk solids, sugar, cocoa, choc malt blend, minerals (calcium, iron), maltodextrin (corn), vitamins (C, B3, B6, B2, D, B12), emulsifier (soy lecithin)), wheat flour, wholegrain wheat flour, malt extract (barley), cocoa, salt), coconut, formulated supplementary food base (2.8%) (extract of malt barley or malt barley and rice, milk solids, sugar, cocoa, choc malt blend minerals (calcium, iron), maltodextrin (corn), vitamins (C, B3, B6, B2, D, B12), emulsifier (soy lecithin)), glucose, chicory root fibre, sunflower oil, sugar, humectant (glycerine), modified starch (1412), invert sugar, honey, natural flavour, emulsifier (soy lecithin).
Contains gluten, wheat, milk, soy
May contain rye, lupin, tree nuts
Contains 5.6% Milo
Suitable for vegetarians
Nutritional Information
UNCLE TOBYS Chewy Choc Chip Muesli Bars | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 31.3g (per bar) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||||
Energy | 510 kJ | 6% | 1640 kJ | ||||||||||
Protein | 2.4 g | 5% | 7.6 g | ||||||||||
Fat-total | 3.3 g | 5% | 10.7 g | ||||||||||
- Saturated | 0.8 g | 3% | 2.6 g | ||||||||||
Carbohydrate | 18.8 g | 6% | 60.0 g | ||||||||||
- Sugars | 4.5 g | 5% | 14.4 g | ||||||||||
Dietary Fibre | 3.8 g | 13% | 12.0 g | ||||||||||
Sodium | 10 mg | 0.4% | 32 mg | ||||||||||
|
Uncle Tobys Chewy Milo Muesli Bars is a blend of Uncle Tobys oats and tasty Milo pieces. It's a source of fibre, with no artificial flavours or colours and achieves a 4 HSR.
Ingredients
Whole Grain Cereals (66%) [Wheat, Corn, Oats], Wheat Starch, Chicory Root Fibre, Sugar, Vegetable Oil, Salt, Cocoa, Flavours (Wheat), Acidity Regulator (Trisodium Phosphate).
Vitamins and Minerals
Minerals (Calcium, Iron, Zinc), Vitamins (E, Niacin, B6, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Rye, Barley, Milk, Soy, Tree Nuts.
Nutritional Information
UNCLE TOBYS® CHEERIOS® LOW SUGAR VANILLA FLAVOURED O'S
Servings Per Pack: 15 Serving Size: 30g (Per Bar) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 470 kJ | 5% | 1560 kJ | ||||||||
Protein | 2.2 g | 4% | 7.2 g | ||||||||
Fat-total | 1.6 g | 2% | 5.2 g | ||||||||
- Saturated | 0.2 g | 1% | 0.7 g | ||||||||
Carbohydrate | 19.5 g | 6% | 65.0 g | ||||||||
- Sugars | 1.2 g | 1% | 4.1 g | ||||||||
Dietary Fibre | 5.1 g | 17% | 17.1 g | ||||||||
Sodium | 83 mg | 4% | 275 mg | ||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.43 mg | 25% | 1.43 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
Folate | 60 µg | 30% | 200 µg | |||||||||
Vitamin B6 | 0.4 mg | 25% | 1.3 mg | |||||||||
Vitamin E | 1.0 mg | 10% | 3.3 mg | |||||||||
Zinc | 1.8 mg | 15% | 6.0 mg | |||||||||
Calcium | 120 mg | 15% | 400 mg | |||||||||
Iron | 3.0 mg | 25% | 10.0 mg | |||||||||
|
CHEERFUL LiTTLE O
Our tasty and crunchy little O's are beaming with goodness! Made with whole grain wheat, corn and oats, with less than 5% sugar^, a great vanilla taste and no artificial colours or flavours... with CHEERIOS® your family will start the day on the most positive note! Even better, Uncle Tobys® Cheerios® cereal has a health star rating of 4.5 out of 5, perfect for a healthy breakfast!
^When consumed without milk
FiBRE FROM WHEAT, CORN & OATS
Ingredients
THIS PRODUCT CONTAINS GLUTEN CONTAINING INGREDIENTS AS INDICATED IN BOLD TYPE.
100% WHOLEGRAIN WHEAT.
Nutritional Information
UNCLE TOBYS Shredded Wheat | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 47g (2 BISCUITS SERVING) | Average Quantity per Serving | %DI* per Serving | Avg Qty per 47g with 1/2 cup skim(0.1%) Milk | %DI per 47g with 1/2 cup Skim(0.1%) Milk | Average Quantity per 100g | |||||||||
Energy | 700 kJ | 8% | 880 kJ | 10% | 1490 kJ | |||||||||
Protein | 4.3 g | 9% | 8.8 g | 18% | 9.2 g | |||||||||
Fat-total | 0.6 g | < 1% | 0.7 g | 1% | 1.2 g | |||||||||
- Saturated | 0.2 g | < 1% | 0.3 g | 1% | 0.4 g | |||||||||
Carbohydrate | 32.9 g | 11% | 38.9 g | 13% | 69.9 g | |||||||||
- Sugars | 0.9 g | 1% | 6.9 g | 8% | 2.0 g | |||||||||
Dietary Fibre | 6.2 g | 21% | 6.2 g | 21% | 13.2 g | |||||||||
Sodium | 5 mg | < 1% | 66 mg | 3% | 10 mg | |||||||||
|
Uncle Tobys Shredded Wheat is made from 100% wholegrain wheat, with no added sugar or salt, plus it's low in fat and high in fibre.
Ingredients
Maltodextrin (Corn), Concentrated Fruit Puree (21%) [Apple, Pear, Peach], Sugar, Soluble Corn Fibre, Food Acid (Malic, Citric, Ascorbic), Modified Starch (1442), Fruit Juice Concentrates (5%) [Apple, Pineapple Orange], Vegetable Oil (Soy), Plant Origin Emulsifier (471), Vegetable Concentrate (Spirulina, Safflower), Natural Flavour, Colour (Anthocyanin), Vegetable Gums (410, 415).
Contains Soy
Nutritional Information
UNCLE TOBYS Roll-Ups® Sour Watermelon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 15.6g (per Bar) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | |||||||||
Energy | 230 kJ | 3% | 1460 kJ | |||||||||
Protein | 0.1 g | 0.1% | 0.4 g | |||||||||
Fat-total | 0.7% | 3.2 g | ||||||||||
- Saturated | 0.2 g | 0.8% | 1.2 g | |||||||||
Carbohydrate | 11.1 g | 4% | 71.1 g | |||||||||
- Sugars | 4.1 g | 5% | 26.4 g | |||||||||
Dietary Fibre | 0.9 g | 3% | 5.8 g | |||||||||
Sodium | 2 mg | 0.1% | 16 mg | |||||||||
|
Uncle Tobys Watermelon Sour Roll-Ups® are made with real fruit and packed with a fruity sour flavour, with no artificial colours and flavours.
Ingredients
Maltodextrin (corn), concentrated fruit puree (24%) [apple, berries (3%) (strawberry, raspberry, blackcurrant, blueberry)], sugar, soluble corn fibre, modified starch (1442), sunflower oil (soy), apple juice concentrate (2%), plant origin emulsifier (471), food acid (malic, ascorbic, citric), natural flavour, colours (anthocyanin, carbon black, turmeric), vegetable gums (410, 415).
Contains soy
Nutritional Information
UNCLE TOBY'S ROLL-UPS Rainbow Berry Berry Flavour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 15.6g (Per Roll) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||||
Energy | 220 kJ | 3% | 1380 kJ | ||||||||||
Protein | <0.1 g | 0.1% | 0.3 g | ||||||||||
Fat-total | 0.5 g | 0.7% | 3.3 g | ||||||||||
- Saturated | 0.2 g | 0.8% | 1.3 g | ||||||||||
Carbohydrate | 11.8 g | 4% | 75.5 g | ||||||||||
- Sugars | 4.2 g | 5% | 26.7 g | ||||||||||
Dietary Fibre | 0.8 g | 3% | 5 g | ||||||||||
Sodium | 8 mg | 0.3% | 50 mg | ||||||||||
|
Uncle Tobys Fruit Salad Roll-Ups are made with real fruit and packed with flavour, with no artificial colours and flavours.