Ingredients
Whole Grain Cereals (62%) [Oats (43%), Wheat (19%)], Rice, Sugar, Honey (4%), Salt.
Vitamins and Minerals
Vitamins (Niacin, B2, B1, Folic Acid), Minerals (Iron).
Contains Gluten, Wheat.
May Contain Barley, Rye, Tree Nuts, Soy, Milk, Lupin.
Nutritional Information
UNCLE TOBYS® PLUS™ OAT FLAKES
| Servings Per Pack: 17 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
|---|---|---|---|
| Energy | 490 kJ | 6% | 1650 kJ |
| Protein | 2.9 g | 6% | 9.8 g |
| Fat-total | 1.5 g | 2% | 5.0 g |
| - Saturated | 0.3 g | 1% | 1.1 g |
| Carbohydrate | 21.9 g | 7% | 73.0 g |
| - Sugars | 3.5 g | 4% | 11.8 g |
| Dietary Fibre | 2.1 g | 7% | 7.0 g |
| Sodium | 115 mg | 5% | 380 mg |
| VITAMINS & MINERALS | %RDI | ||
| Vitamin B1(Thiamin) | 0.27 mg | 25% | 0.90 mg |
| Riboflavin (B2) | 0.42 mg | 25% | 1.40 mg |
| Niacin (B3) | 2.5 mg | 25% | 8.4 mg |
| Folate | 100 µg | 50% | 335 µg |
| Iron | 3.0 mg | 25% | 10.0 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Your daily intake may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages
For over 130 years UNCLE TOBYS has been supporting Aussies by providing a healthy choice for a nourishing breakfast.
UNCLE TOBYS Oat Flakes have the goodness from wheat and 100% Australian UNCLE TOBYS Oats with a dash of honey making it a crunchy and tasty way to start the day.