Ingredients
Whole Grain Wheat (100%). Contains Gluten, Wheat. May Contain Oats, Rye, Barley, Peanuts, Tree Nuts.
Nutritional Information
UNCLE TOBYS Shredded Wheat
| Servings Per Pack: 8 Serving Size: 45g (2 Biscuits) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
|---|---|---|---|
| Energy | 680 kJ | 8% | 1510 kJ |
| Protein | 5.5 g | 11% | 12.3 g |
| Fat - total | 1.0 g | 1% | 2.2 g |
| - Saturated | 0.2 g | 1% | 0.5 g |
| - Trans | <1 g | <1 g | |
| - Polyunsaturated | 0.6 g | 1.3 g | |
| - onounsaturated | 0.2 g | 03 g | |
| Carbohydrate | 29.2 g | 9% | 64.9 g |
| - Sugars | 0.3 g | <1% | 0.7 g |
| Dietary Fibre | 6.3 g | 21% | 14 g |
| Sodium | 9 mg | <1% | 21 mg |
| VITAMINS & MINERALS | %RDI | ||
| Potassium | 193 mg | 429 mg | |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.
For over 130 years UNCLE TOBYS has been supporting Aussies by providing a healthy choice for a nourishing breakfast.
UNCLE TOBYS Shredded Wheat is made with just one natural ingredient- crisp, delicious whole grain wheat, sown and grown on farms around Britian. A healthy breakfast cereal you can trust.
UNCLE TOBYS Shredded Wheat is made with just one natural ingredient- crisp, delicious whole grain wheat, sown and grown on farms around Britian. A healthy breakfast cereal you can trust.
Whole Grain Wheat (100%). Contains Gluten, Wheat. May Contain Oats, Rye, Barley, Peanuts, Tree Nuts.
UNCLE TOBYS Shredded Wheat
| Servings Per Pack: 8 Serving Size: 45g (2 Biscuits) |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
|---|---|---|---|
| Energy | 680 kJ | 8% | 1510 kJ |
| Protein | 5.5 g | 11% | 12.3 g |
| Fat - total | 1.0 g | 1% | 2.2 g |
| - Saturated | 0.2 g | 1% | 0.5 g |
| - Trans | <1 g | <1 g | |
| - Polyunsaturated | 0.6 g | 1.3 g | |
| - onounsaturated | 0.2 g | 03 g | |
| Carbohydrate | 29.2 g | 9% | 64.9 g |
| - Sugars | 0.3 g | <1% | 0.7 g |
| Dietary Fibre | 6.3 g | 21% | 14 g |
| Sodium | 9 mg | <1% | 21 mg |
| VITAMINS & MINERALS | %RDI | ||
| Potassium | 193 mg | 429 mg | |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.