"The Lamington has been an Aussie classic through the decades, all the way back to the 1900s. I've taken inspiration from this Aussie fave adding an UNCLE TOBYS twist to create the Lamington Swirl Oat Jar."
A fruit-filled breakfast feast
What type of tasty goodness are you looking for
Search our rangeIngredients
Contains gluten containing ingredients as indicated in bold type
UNCLE TOBYS Whole Grain Rolled Oats (95%), Rye (4%), Quinoa (0.5%), Millet (0.5%).
May contain other gluten containing ingredients, tree nuts, milk and lupin
Nutritional Information
| UNCLE TOBYS® ROLLED OATS Ancient GRAINS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 17 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
| Energy | 630 kJ | 7% | 880 kJ | 10% | 1580 kJ | ||||||||
| Protein | 5.0 g | 10% | 11.2 g | 22% | 12.6 g | ||||||||
| Fat-total | 3.5 g | 5% | 3.5 g | 5% | 8.7 g | ||||||||
| - Saturated | 0.6 g | 3% | 0.6 g | 3% | 1.6 g | ||||||||
| Carbohydrate | 22.4 g | 7% | 31.9 g | 10% | 56.1 g | ||||||||
| - Sugars | 0.4 g | < 1% | 9.6 g | 11% | 1.0 g | ||||||||
| Dietary Fibre | 4.2 g | 14% | 3.8 g | 13% | 10.6 g | ||||||||
| - Soluble | 2.2 g | 1.8 g | 5.5 g | ||||||||||
| - Beta-glucan, Oats | 1.3 g | 1.4 g | 3.3 g | ||||||||||
| - Insoluble | 2.0 g | 2.0 g | 5.0 g | ||||||||||
| Sodium | 3 mg | < 1% | 69 mg | 3% | 7 mg | ||||||||
| |||||||||||||
Uncle Tobys Ancient Grains are a nutritious blend of oats, rye, puffed millet and quinoa.
Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats.
Contains Gluten. May contain Wheat, Rye, Barley and Lupin.
Nutritional Information
| UNCLE TOBYS® ROLLED OATS Traditional | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 25 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
| Energy | 640 kJ | 7% | 880 kJ | 10% | 1600 kJ | ||||||||
| Protein | 5.1 g | 10% | 11.0 g | 22% | 12.8 g | ||||||||
| Fat-total | 3.7 g | 5% | 3.8 g | 5% | 9.2 g | ||||||||
| - Saturated | 0.7 g | 3% | 0.8 g | 3% | 1.7 g | ||||||||
| Carbohydrate | 22.7 g | 7% | 30.6 g | 10% | 56.7 g | ||||||||
| - Sugars | 0.4 g | < 1% | 8.4 g | 9% | 1.0 g | ||||||||
| Dietary Fibre | 3.7 g | 12% | 3.7 g | 12% | 9.2 g | ||||||||
| - Soluble | 1.8 g | 1.8 g | 4.5 g | ||||||||||
| - Beta-glucan, Oats | 1.6 g | 1.6 g | 4.0 g | ||||||||||
| - Insoluble | 1.9 g | 1.9 g | 4.7 g | ||||||||||
| Sodium | 2 mg | < 1% | 84 mg | 4% | 6 mg | ||||||||
| |||||||||||||
For over 130 years we’ve been supporting Aussies by providing a healthy, hearty choice for a nourishing breakfast made with 100% Australian Oats.
Whether you’re heading out to catch a wave, sitting down to enjoy breakfast with loved ones, or simply taking a moment before you tackle the day, taking care of your heart can be as simple as starting your day with a bowl of UNCLE TOBYS Oats.