Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats.
Contains Gluten. May contain Wheat, Rye, Barley and Lupin.
Nutritional Information
| UNCLE TOBYS® ROLLED OATS Traditional | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 25 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
| Energy | 640 kJ | 7% | 880 kJ | 10% | 1600 kJ | ||||||||
| Protein | 5.1 g | 10% | 11.0 g | 22% | 12.8 g | ||||||||
| Fat-total | 3.7 g | 5% | 3.8 g | 5% | 9.2 g | ||||||||
| - Saturated | 0.7 g | 3% | 0.8 g | 3% | 1.7 g | ||||||||
| Carbohydrate | 22.7 g | 7% | 30.6 g | 10% | 56.7 g | ||||||||
| - Sugars | 0.4 g | < 1% | 8.4 g | 9% | 1.0 g | ||||||||
| Dietary Fibre | 3.7 g | 12% | 3.7 g | 12% | 9.2 g | ||||||||
| - Soluble | 1.8 g | 1.8 g | 4.5 g | ||||||||||
| - Beta-glucan, Oats | 1.6 g | 1.6 g | 4.0 g | ||||||||||
| - Insoluble | 1.9 g | 1.9 g | 4.7 g | ||||||||||
| Sodium | 2 mg | < 1% | 84 mg | 4% | 6 mg | ||||||||
| |||||||||||||
For over 130 years we’ve been supporting Aussies by providing a healthy, hearty choice for a nourishing breakfast made with 100% Australian Oats.
Whether you’re heading out to catch a wave, sitting down to enjoy breakfast with loved ones, or simply taking a moment before you tackle the day, taking care of your heart can be as simple as starting your day with a bowl of UNCLE TOBYS Oats.
Ingredients
UNCLE TOBYS Whole Grain Rolled Oats (70%), Sugar, Honey [Maltodextrin, Dried Honey (1.5%), Natural Flavour], Milk powder.
Contains Gluten, Milk.
May Contain Barley, Rye, Wheat, Tree Nuts, Lupin.
Nutritional Information
| UNCLE TOBYS OATS Quick Sachets CREAMY HONEY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 10 Serving Size: 35g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
| Energy | 570 kJ | 7% | 1630 kJ | ||||||||
| Protein | 3.5 g | 7% | 10.1 g | ||||||||
| Fat-total | 2.6 g | 4% | 7.6 g | ||||||||
| - Saturated | 0.6 g | 3% | 1.8 g | ||||||||
| Carbohydrate | 23.2 g | 7% | 66.4 g | ||||||||
| - Sugars | 6.8 g | 8% | 19.3 g | ||||||||
| Dietary Fibre | 2.3 g | 8% | 6.5 g | ||||||||
| Sodium | 8 mg | <1% | 22 mg | ||||||||
| |||||||||||
Available in 2 sizes
12 Sachets
20 Sachets
Hearty, wholesome oats. The natural goodness of honey. Together, they make for a simple, satisfying breakfast that's ready in minutes. Uncle Tobys Creamy Honey Quick Sachets are made from 100% Australian wholegrain oats, with real creamy honey and no artificial colours or flavours.
A crispy whole grain oat cracker featured on a festive grazing board
What type of tasty goodness are you looking for
Search our range"Start your morning with delicious Banana and Vanilla Protein pancakes! This recipe has been created by Kathleen Alleaume, using our new UNCLE TOBYS Vanilla Big Bowl Protein quick sachets."