Ingredients
Wholegrain Wheat (99%), Salt.
Vitamins:
Vitamins (B1, Niacin, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Barley, Oats, Rye, Milk, Soy, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® Weeties
| Servings Per Pack: 17 Serving Size: 30g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
|---|---|---|---|
| Energy | 450 kJ | 5% | 1490 kJ |
| Protein | 3.0 g | 6% | 10.1 g |
| Fat - total | 0.5 g | 1% | 1.8 g |
| - Saturated | 0.1 g | <1% | 0.4 g |
| Carbohydrate | 20.3 g | 7% | 67.8 g |
| - Sugars | 0.1 g | <1% | 0.4 g |
| Dietary Fibre | 3.8 g | 13% | 12.7 g |
| Sodium | 115 mg | 5% | 375 mg |
| VITAMINS & MINERALS | %RDI | ||
| Riboflavin (B2) | 0.43 mg | 25% | 1.42 mg |
| Niacin (B3) | 2.5 mg | 25% | 8.3 mg |
| Folate | 60 µg | 30% | 200 µg |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.
For over 130 years UNCLE TOBYS has been supporting Aussies by providing a healthy choice for a nourishing breakfast.
UNCLE TOBYS Weeties are a good start to any day and made with simple natural wheat goodness. Just like King Willie Weetie who has always eaten his WEETIES everyday so have generations of Australians. That’s why in today’s busy world, it’s good to know that there are some things that have remained simple.
Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats.
Contains Gluten. May contain Wheat, Rye, Barley and Lupin.
Nutritional Information
| UNCLE TOBYS® ROLLED OATS QUICK | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 25 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
| Energy | 640 kJ | 7% | 880 kJ | 10% | 1600 kJ | ||||||||
| Protein | 5.1 g | 10% | 11.0 g | 22% | 12.8 g | ||||||||
| Fat-total | 3.7 g | 5% | 3.8 g | 5% | 9.2 g | ||||||||
| - Saturated | 0.7 g | 3% | 0.8 g | 3% | 1.7 g | ||||||||
| Carbohydrate | 22.7 g | 7% | 30.6 g | 10% | 56.7 g | ||||||||
| - Sugars | 0.4 g | <1% | 8.4 g | 9% | 1.0 g | ||||||||
| Dietary Fibre | 3.7 g | 12% | 3.7 g | 12% | 9.2 g | ||||||||
| - Soluble | 1.8 g | 1.8 g | 4.5 g | ||||||||||
| - Beta-glucan, Oats | 1.6 g | 1.6 g | 4.0 g | ||||||||||
| - Insoluble | 1.9 g | 1.9 g | 4.7 g | ||||||||||
| Sodium | 2 mg | <1% | 84 mg | 4% | 6 mg | ||||||||
| |||||||||||||
Ready in 2 minutes!
For over 130 years we’ve been supporting Aussies by providing a healthy, hearty choice for a nourishing breakfast made with 100% Australian Oats.
Whether you’re heading out to catch a wave, sitting down to enjoy breakfast with loved ones, or simply taking a moment before you tackle the day, taking care of your heart can be as simple as starting your day with a bowl of UNCLE TOBYS Oats.
Ingredients
Whole Grain Cereals (66%) [Wheat, Corn, Oats], Wheat Starch, Chicory Root Fibre, Sugar, Vegetable Oil, Salt, Cocoa, Flavours (Wheat), Acidity Regulator (Trisodium Phosphate).
Vitamins and Minerals
Minerals (Calcium, Iron, Zinc), Vitamins (E, Niacin, B6, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Rye, Barley, Milk, Soy, Tree Nuts.
Nutritional Information
UNCLE TOBYS® CHEERIOS® LOW SUGAR VANILLA FLAVOURED O'S
| Servings Per Pack: 15 Serving Size: 30g (Per Bar) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 470 kJ | 5% | 1560 kJ | ||||||||
| Protein | 2.2 g | 4% | 7.2 g | ||||||||
| Fat-total | 1.6 g | 2% | 5.2 g | ||||||||
| - Saturated | 0.2 g | 1% | 0.7 g | ||||||||
| Carbohydrate | 19.5 g | 6% | 65.0 g | ||||||||
| - Sugars | 1.2 g | 1% | 4.1 g | ||||||||
| Dietary Fibre | 5.1 g | 17% | 17.1 g | ||||||||
| Sodium | 83 mg | 4% | 275 mg | ||||||||
VITAMINS & MINERALS
| %RDI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riboflavin (B2) | 0.43 mg | 25% | 1.43 mg | |||||||||
| Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
| Folate | 60 µg | 30% | 200 µg | |||||||||
| Vitamin B6 | 0.4 mg | 25% | 1.3 mg | |||||||||
| Vitamin E | 1.0 mg | 10% | 3.3 mg | |||||||||
| Zinc | 1.8 mg | 15% | 6.0 mg | |||||||||
| Calcium | 120 mg | 15% | 400 mg | |||||||||
| Iron | 3.0 mg | 25% | 10.0 mg | |||||||||
| ||||||||||||
CHEERFUL LiTTLE O
Our tasty and crunchy little O's are beaming with goodness! Made with whole grain wheat, corn and oats, with less than 5% sugar^, a great vanilla taste and no artificial colours or flavours... with CHEERIOS® your family will start the day on the most positive note! Even better, Uncle Tobys® Cheerios® cereal has a health star rating of 4.5 out of 5, perfect for a healthy breakfast!
^When consumed without milk
FiBRE FROM WHEAT, CORN & OATS
Ingredients
Whole Grain Wheat (100%). Contains Gluten, Wheat. May Contain Oats, Rye, Barley, Peanuts, Tree Nuts.
Nutritional Information
UNCLE TOBYS Shredded Wheat
| Servings Per Pack: 8 Serving Size: 45g (2 Biscuits) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
|---|---|---|---|
| Energy | 680 kJ | 8% | 1510 kJ |
| Protein | 5.5 g | 11% | 12.3 g |
| Fat - total | 1.0 g | 1% | 2.2 g |
| - Saturated | 0.2 g | 1% | 0.5 g |
| - Trans | <1 g | <1 g | |
| - Polyunsaturated | 0.6 g | 1.3 g | |
| - onounsaturated | 0.2 g | 03 g | |
| Carbohydrate | 29.2 g | 9% | 64.9 g |
| - Sugars | 0.3 g | <1% | 0.7 g |
| Dietary Fibre | 6.3 g | 21% | 14 g |
| Sodium | 9 mg | <1% | 21 mg |
| VITAMINS & MINERALS | %RDI | ||
| Potassium | 193 mg | 429 mg | |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.
For over 130 years UNCLE TOBYS has been supporting Aussies by providing a healthy choice for a nourishing breakfast.
UNCLE TOBYS Shredded Wheat is made with just one natural ingredient- crisp, delicious whole grain wheat, sown and grown on farms around Britian. A healthy breakfast cereal you can trust.
Ingredients
Maltodextrin (corn), concentrated fruit puree (24%) [apple, berries (3%) (strawberry, raspberry, blackcurrant, blueberry)], sugar, soluble corn fibre, modified starch (1442), sunflower oil (soy), apple juice concentrate (2%), plant origin emulsifier (471), food acid (malic, ascorbic, citric), natural flavour, colours (anthocyanin, carbon black, turmeric), vegetable gums (410, 415).
Contains soy
Nutritional Information
| UNCLE TOBY'S ROLL-UPS Rainbow Berry Berry Flavour | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 6 Serving Size: 15.6g (Per Roll) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||||
| Energy | 220 kJ | 3% | 1380 kJ | ||||||||||
| Protein | <0.1 g | 0.1% | 0.3 g | ||||||||||
| Fat-total | 0.5 g | 0.7% | 3.3 g | ||||||||||
| - Saturated | 0.2 g | 0.8% | 1.3 g | ||||||||||
| Carbohydrate | 11.8 g | 4% | 75.5 g | ||||||||||
| - Sugars | 4.2 g | 5% | 26.7 g | ||||||||||
| Dietary Fibre | 0.8 g | 3% | 5 g | ||||||||||
| Sodium | 8 mg | 0.3% | 50 mg | ||||||||||
| |||||||||||||
Uncle Tobys Fruit Salad Roll-Ups are made with real fruit and packed with flavour, with no artificial colours and flavours.
Ingredients
Maltodextrin (corn), concentrated fruit puree (21%) [apple (15%), pear (4%), peach (2%)], sugar, soluble corn fibre, modified starch (1442), fruit juice concentrates (5%) [apple, pineapple, orange], vegetable oil (soy), plant origin emulsifier (471), food acid (malic, ascorbic), vegetable gums (410, 415), natural flavour, colours (anthocyanin, carbon black).
Contains Soy
Nutritional Information
| UNCLE TOBYS Roll-Ups® Groovy Grape | ||||
|---|---|---|---|---|
| Servings Per Pack: 6 Serving Size: 15.6g (per roll) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | |
| Energy | 220 kJ | 2% | 1390 kJ | |
| Protein | 0.1 g | 0.2% | 0.5 g | |
| Fat-total | 0.5 g | 0.7% | 3.3 g | |
| - Saturated | 0.2 g | 0.8% | 1.3 g | |
| Carbohydrate | 11.7 g | 4% | 74.8 g | |
| - Sugars | 4.1 g | 5% | 26.2 g | |
| Dietary Fibre | 0.8 g | 3% | 5.0 g | |
| Sodium | 3 mg | 0.1% | 19 mg | |
| ||||
Made with Real Fruit, our Uncle Tobys Roll-Ups are bursting with an instense Grape flavour that’ll make your taste buds dance. Soft, scrumptious, and always a hit, for any occasion. With no artificial colours and flavours, they are perfect for school lunchboxes or for on-the-go. Roll into a world of deliciousness and fruity flavours today!
Ingredients
Maltodextrin (corn), concentrated fruit puree (24%) [apple, strawberry (1%), raspberry, blackcurrant, blueberry], sugar, soluble corn fibre, modified starch (1442), sunflower oil (soy), apple juice concentrate (2%), plant origin emulsifier (471), natural flavour, food acid (malic, ascorbic, citric), colours (anthocyanin, carbon black, turmeric), vegetable gums (410, 415).
Contains soy
Nutritional Information
| UNCLE TOBY'S ROLL-UPS Funprints Strawberry Flavour | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 6 Serving Size: 15.6g (Per Roll) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | |||||||||
| Energy | 220 kJ | 3% | 1390 kJ | |||||||||
| Protein | <0.1 g | 0.1% | 0.3 g | |||||||||
| Fat-total | 0.5 g | 0.7% | 3.3 g | |||||||||
| - Saturated | 0.2 g | 0.8% | 1.3 g | |||||||||
| Carbohydrate | 11.8 g | 4% | 75.5 g | |||||||||
| - Sugars | 4.2 g | 5% | 26.8 g | |||||||||
| Dietary Fibre | 0.8 g | 3% | 5 g | |||||||||
| Sodium | 8 mg | 0.3% | 50 mg | |||||||||
| ||||||||||||
Uncle Tobys Funprint Strawberry Roll-ups are made with real fruit for a great strawberry taste, with no artificial colours and flavours.
Ingredients
Maltodextrin (corn), concentrated fruit puree (21%) [apple (15%), pear (4%), peach (2%)], sugar, soluble corn fibre, modified starch (1442), fruit juice concentrates (5%) [apple, pineapple, orange], sunflower oil (soy), plant origin emulsifier (471), food acid (malic, ascorbic), natural flavour, vegetable gums (410, 415), colours (anthocyanin, turmeric), vegetable concentrate (spirulina, safflower).
Contains soy
Nutritional Information
| UNCLE TOBYS ROLL-UPS Rainbow Fruit Salad Flavour | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 6 Serving Size: 15.6g (per Roll) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||||
| Energy | 220 kJ | 3% | 1390 kJ | ||||||||||
| Protein | <0.1 g | 0.1% | 0.5 g | ||||||||||
| Fat-total | 0.5 g | 0.7% | 3.3 g | ||||||||||
| - Saturated | 0.2 g | 0.8% | 1.3 g | ||||||||||
| Carbohydrate | 11.7 g | 4% | 74.8 g | ||||||||||
| - Sugars | 4.1 g | 5% | 26.2 g | ||||||||||
| Dietary Fibre | 0.8 g | 3% | 5.0 g | ||||||||||
| Sodium | 8 mg | 0.3% | 50 mg | ||||||||||
| |||||||||||||
Uncle Tobys Fruit Salad Roll-Ups are made with real fruit and packed with flavour, with no artificial colours and flavours.
Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats
Contains Gluten.
May Contain, Barley, Rye, Wheat, Milk, Tree Nuts, Lupin.
Nutritional Information
| UNCLE TOBYS® ROLLED OATS Quick Sachets ORIGINAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 10 Serving Size: 34g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
| Energy | 540 kJ | 6% | 1600 kJ | ||||||||
| Protein | 4.4 g | 9% | 12.8 g | ||||||||
| Fat-total | 3.1 g | 4% | 9.2 g | ||||||||
| - Saturated | 0.6 g | 2% | 1.7 g | ||||||||
| Carbohydrate | 19.3 g | 6% | 56.7 g | ||||||||
| - Sugars | 0.3 g | < 1 % | 1.0 g | ||||||||
| Dietary Fibre | 3.1 g | 10% | 9.2 g | ||||||||
| - Soluble | 1.5 g | 4.5 g | |||||||||
| - Beta-glucan, Oats | 1.4 g | 4.0 g | |||||||||
| - Insoluble | 1.6 g | 4.7 g | |||||||||
| Sodium | 2 mg | < 1% | 6 mg | ||||||||
| |||||||||||
Available in 2 sizes
10 Sachets
20 Sachets
Uncle Tobys Original Quick Sachets are a natural superfood, made from 100% Australian wholegrain oats. They're a source of fibre and contain beta-glucan, which helps lower cholesterol reabsorption^.
^A 34g sachet of oats provides a minimum of 1 g beta-glucan. Oats can help lower cholesterol reabsorption as part of a diet low in saturated fat. 3g of beta-glucan each day is required to help lower cholesterol reabsorption.