Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats.
Contains Gluten.
May Contain Wheat, Rye, Barley, Milk, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® QUICK SACHETS ORIGINAL BIG BOWL
| Servings Per Pack: 8 Serving Size: 46g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 740 kJ | 9% | 1600 kJ | ||||||||
| Protein | 5.9 g | 12% | 12.8 g | ||||||||
| Fat-total | 4.2 g | 6% | 9.2 g | ||||||||
| - Saturated | 0.8 g | 3% | 1.7 g | ||||||||
| Carbohydrate | 26.1 g | 8% | 56.7 g | ||||||||
| - Sugars | 0.5 g | <1% | 1.0 g | ||||||||
| Dietary Fibre | 4.2 g | 14% | 9.2 g | ||||||||
| - Soluble | 2.0 g | 4.5 g | |||||||||
| - Beta-glucan, Oats | 1.8 g | 4.0 g | |||||||||
| - Insoluble | 2.2 g | 4.7 g | |||||||||
| Sodium | 3 mg | <1% | 6 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||||||||||
Uncle Tobys Original Quick Sachets Big Bowl are made from 100% Australian wholegrain oats. They have a 5 Health Star Rating, and don't contain any artificial colours or flavours.
What type of tasty goodness are you looking for?
Search our range
100% UNCLE TOBYS Whole Grain Rolled Oats.
Contains Gluten.
May Contain Wheat, Rye, Barley, Milk, Tree Nuts, Lupin.
UNCLE TOBYS® QUICK SACHETS ORIGINAL BIG BOWL
| Servings Per Pack: 8 Serving Size: 46g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 740 kJ | 9% | 1600 kJ | ||||||||
| Protein | 5.9 g | 12% | 12.8 g | ||||||||
| Fat-total | 4.2 g | 6% | 9.2 g | ||||||||
| - Saturated | 0.8 g | 3% | 1.7 g | ||||||||
| Carbohydrate | 26.1 g | 8% | 56.7 g | ||||||||
| - Sugars | 0.5 g | <1% | 1.0 g | ||||||||
| Dietary Fibre | 4.2 g | 14% | 9.2 g | ||||||||
| - Soluble | 2.0 g | 4.5 g | |||||||||
| - Beta-glucan, Oats | 1.8 g | 4.0 g | |||||||||
| - Insoluble | 2.2 g | 4.7 g | |||||||||
| Sodium | 3 mg | <1% | 6 mg | ||||||||
|
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||||||||||