Ingredients
UNCLE TOBYS Whole Grain Rolled Oats (80%), Sugar, Banana Fruit Pieces [Banana (0.8%)], Honey [Maltodextrin, Dried Honey (0.3 %), Natural Flavour], Natural Flavour.
Contains Gluten.
May contain Wheat, Rye, Barley, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® QUICK OATS SACHETS BANANA & HONEY FLAVOUR BIG BOWL
| Servings Per Pack: 8 Serving Size: 46g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 740 kJ | 9% | 1610 kJ | ||||||||
| Protein | 4.7 g | 9% | 10.3 g | ||||||||
| Fat-total | 3.4 g | 5% | 7.4 g | ||||||||
| - Saturated | 0.6 g | 2% | 1.3 g | ||||||||
| Carbohydrate | 29.8 g | 10% | 64.7 g | ||||||||
| - Sugars | 8.3 g | 9% | 18.1 g | ||||||||
| Dietary Fibre | 3.5 g | 12% | 7.5 g | ||||||||
| Sodium | 3 mg | <1% | 6 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||||||||||
Made with 100% Australian oats, UNCLE TOBYS Big Bowl Banana and Honey is a natural energy source to start the day. Naturally delicious whole grain oats are cut then rolled just a little bit finer, so they cook faster. A smooth and creamy bowl of goodness ready to eat in just 2 minutes!
What type of tasty goodness are you looking for?
Search our rangeUNCLE TOBYS Whole Grain Rolled Oats (80%), Sugar, Banana Fruit Pieces [Banana (0.8%)], Honey [Maltodextrin, Dried Honey (0.3 %), Natural Flavour], Natural Flavour.
Contains Gluten.
May contain Wheat, Rye, Barley, Tree Nuts, Lupin.
UNCLE TOBYS® QUICK OATS SACHETS BANANA & HONEY FLAVOUR BIG BOWL
| Servings Per Pack: 8 Serving Size: 46g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 740 kJ | 9% | 1610 kJ | ||||||||
| Protein | 4.7 g | 9% | 10.3 g | ||||||||
| Fat-total | 3.4 g | 5% | 7.4 g | ||||||||
| - Saturated | 0.6 g | 2% | 1.3 g | ||||||||
| Carbohydrate | 29.8 g | 10% | 64.7 g | ||||||||
| - Sugars | 8.3 g | 9% | 18.1 g | ||||||||
| Dietary Fibre | 3.5 g | 12% | 7.5 g | ||||||||
| Sodium | 3 mg | <1% | 6 mg | ||||||||
|
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||||||||||