Oat Flakes
Uncle Tobys® Oat Flakes breakfast cereal is made from Australian whole grain oats and wheat making them a wholesome breakfast.






Ingredients
Contains gluten containing ingredient as indicated in bold type
Whole Grain Cereals (62%) [Oats (43%), Wheat (19%)], Rice, Sugar, Honey (4%), Salt. Vitamins and Minerals
Vitamins (Niacin, B2, B1, Folic Acid), Minerals (Iron).
May contain other gluten containing ingredients, tree nuts, soy, milk and lupin
Nutritional Information
$("#tabheader_Nutrients").css({'font-weight':"bold"});
UNCLE TOBYS OAT FLAKES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 21 Serving Size: 30g |
Average Quantity per Serving |
%DI* per Serving |
Avg Qty per 30g with 1/2 cup skim(0.1%) Milk |
%DI per 30g with 1/2 cup Skim(0.1%) Milk |
Average Quantity per 100g |
|||||||||
Energy | 490 kJ | 6% | 680 kJ | 8% | 1650 kJ | |||||||||
Protein | 2.9 g | 6% | 7.5 g | 15% | 9.8 g | |||||||||
Fat-total | 1.5 g | 2% | 1.6 g | 2% | 5.0 g | |||||||||
- Saturated | 0.3 g | 1% | 0.4 g | 2% | 1.1 g | |||||||||
Carbohydrate | 21.9 g | 7% | 28.1 g | 9% | 73.0 g | |||||||||
- Sugars | 3.5 g | 4% | 9.8 g | 11% | 11.8 g | |||||||||
Dietary Fibre | 2.1 g | 7% | 2.1 g | 7% | 7.0 g | |||||||||
Sodium | 115 mg | 5% | 180 mg | 8% | 380 mg | |||||||||
|
||||||||||||||
VITAMINS & MINERALS | %RDI | %RDI | ||||||||||||
|
||||||||||||||
Vitamin B1(Thiamin) | 0.27 mg | 25% | 0.32 mg | 29% | 0.90 mg | |||||||||
Riboflavin (B2) | 0.42 mg | 25% | 0.65 mg | 38% | 1.40 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 2.6 mg | 26% | 8.4 mg | |||||||||
Folate | 100 µg | 50% | 100 µg | 50% | 335 µg | |||||||||
Iron | 3.0 mg | 25% | 3.0 mg | 25% | 10.0 mg | |||||||||
|
||||||||||||||
|
Product GLNC Logo

Product SKU
9300605050648