Ingredients
Whole Grain Cereals (71%) [Oats (43%), Wheat (28%)], Sugar, Wheat Flour, Macadamia (2.5%), Honey (2%), Barley Malt Extract, Glucose, Salt, Natural Flavours, Vegetable Oil
Nutritional Information
UNCLE TOBYS OAT CRISP HONEY & MACADAMIA
Servings Per Pack: 11 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
---|---|---|---|
Energy | 660 kJ | 8% | 1660 kJ |
Protein | 3.8 g | 8% | 9.4 g |
Fat - total | 2.8 g | 4% | 7.1 g |
- Saturated | 0.5 g | 2% | 1.4 g |
Carbohydrate | 27.7 g | 9% | 69.2 g |
- Sugars | 8.3 g | 9% | 20.7 g |
Dietary Fibre | 3.2 g | 11% | 8.1 g |
Sodium | 72 mg | 3% | 180 mg |
VITAMINS & MINERALS | %RDI | ||
Riboflavin (B2) | 0.42 mg | 25% | 1.05 mg |
Niacin (B3) | 2.5 mg | 25% | 6.3 mg |
Folate | 60 µg | 30% | 150 µg |
Vitamin B6 | 0.4 mg | 25% | 1.0 mg |
Vitamin E | 1.0 mg | 10% | 2.5 mg |
Zinc | 1.8 mg | 15% | 4.5 mg |
Calcium | 200 mg | 25% | 500 mg |
Iron | 3.0 mg | 25% | 7.5 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.
For over 130 years UNCLE TOBYS has been supporting Aussies by providing a healthy choice for a nourishing breakfast.
OAT CRISP Honey & Macadamia is made from the goodness of oats and wheat flakes with a hint of honey, a sprinkling of delicious macadamia pieces and crunchy clusters that all can enjoy. OAT CRISP… it's goodness made delicious!
What type of tasty goodness are you looking for?
Search our range
OAT CRISP Honey & Macadamia is made from the goodness of oats and wheat flakes with a hint of honey, a sprinkling of delicious macadamia pieces and crunchy clusters that all can enjoy. OAT CRISP… it's goodness made delicious!
Whole Grain Cereals (71%) [Oats (43%), Wheat (28%)], Sugar, Wheat Flour, Macadamia (2.5%), Honey (2%), Barley Malt Extract, Glucose, Salt, Natural Flavours, Vegetable Oil
UNCLE TOBYS OAT CRISP HONEY & MACADAMIA
Servings Per Pack: 11 Serving Size: 40g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
---|---|---|---|
Energy | 660 kJ | 8% | 1660 kJ |
Protein | 3.8 g | 8% | 9.4 g |
Fat - total | 2.8 g | 4% | 7.1 g |
- Saturated | 0.5 g | 2% | 1.4 g |
Carbohydrate | 27.7 g | 9% | 69.2 g |
- Sugars | 8.3 g | 9% | 20.7 g |
Dietary Fibre | 3.2 g | 11% | 8.1 g |
Sodium | 72 mg | 3% | 180 mg |
VITAMINS & MINERALS | %RDI | ||
Riboflavin (B2) | 0.42 mg | 25% | 1.05 mg |
Niacin (B3) | 2.5 mg | 25% | 6.3 mg |
Folate | 60 µg | 30% | 150 µg |
Vitamin B6 | 0.4 mg | 25% | 1.0 mg |
Vitamin E | 1.0 mg | 10% | 2.5 mg |
Zinc | 1.8 mg | 15% | 4.5 mg |
Calcium | 200 mg | 25% | 500 mg |
Iron | 3.0 mg | 25% | 7.5 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.




