Ingredients
Whole Grain Cereals (69%) [Oats (42%), Wheat (27%)], Sugar, Almonds (5%), Wheat Flour, Golden Syrup, Barley Malt Extract, Glucose, Natural Flavours, Salt, Vegetable Oil
Nutritional Information
UNCLE TOBYS OAT CRISP ALMOND
Servings Per Pack: 10 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
---|---|---|---|
Energy | 660 kJ | 8% | 1660 kJ |
Protein | 4.1g | 8% | 10.2 g |
Fat - total | 2.9 g | 4% | 7.3 g |
- Saturated | 0.4 g | 2% | 1.1 g |
Carbohydrate | 26.9 g | 9% | 67.3 g |
- Sugars | 7.9 g | 9% | 19.6 g |
Dietary Fibre | 3.4 g | 11% | 8.4 g |
Sodium | 76 mg | 3% | 190 mg |
VITAMINS & MINERALS | %RDI | ||
Riboflavin (B2) | 0.42 mg | 25% | 1.05 mg |
Niacin (B3) | 2.5 mg | 25% | 6.3 mg |
Folate | 60 µg | 30% | 150 µg |
Vitamin B6 | 0.4 mg | 25% | 1.0 mg |
Vitamin E | 1.0 mg | 10% | 2.5 mg |
Zinc | 1.8 mg | 15% | 4.5 mg |
Calcium | 200 mg | 25% | 500 mg |
Iron | 3.0 mg | 25% | 7.5 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.
For over 130 years UNCLE TOBYS has been supporting Aussies by providing a healthy choice for a nourishing breakfast.
UNCLE TOBYS OAT CRISP Almond is made from the goodness of oats and wheat flakes, a sprinkling of delicious sliced almonds and crunchy clusters that all can enjoy. OAT CRISP… it's goodness made delicious!
What type of tasty goodness are you looking for?
Search our range
UNCLE TOBYS OAT CRISP Almond is made from the goodness of oats and wheat flakes, a sprinkling of delicious sliced almonds and crunchy clusters that all can enjoy. OAT CRISP… it's goodness made delicious!
Whole Grain Cereals (69%) [Oats (42%), Wheat (27%)], Sugar, Almonds (5%), Wheat Flour, Golden Syrup, Barley Malt Extract, Glucose, Natural Flavours, Salt, Vegetable Oil
UNCLE TOBYS OAT CRISP ALMOND
Servings Per Pack: 10 Serving Size: 40g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
---|---|---|---|
Energy | 660 kJ | 8% | 1660 kJ |
Protein | 4.1g | 8% | 10.2 g |
Fat - total | 2.9 g | 4% | 7.3 g |
- Saturated | 0.4 g | 2% | 1.1 g |
Carbohydrate | 26.9 g | 9% | 67.3 g |
- Sugars | 7.9 g | 9% | 19.6 g |
Dietary Fibre | 3.4 g | 11% | 8.4 g |
Sodium | 76 mg | 3% | 190 mg |
VITAMINS & MINERALS | %RDI | ||
Riboflavin (B2) | 0.42 mg | 25% | 1.05 mg |
Niacin (B3) | 2.5 mg | 25% | 6.3 mg |
Folate | 60 µg | 30% | 150 µg |
Vitamin B6 | 0.4 mg | 25% | 1.0 mg |
Vitamin E | 1.0 mg | 10% | 2.5 mg |
Zinc | 1.8 mg | 15% | 4.5 mg |
Calcium | 200 mg | 25% | 500 mg |
Iron | 3.0 mg | 25% | 7.5 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake (Aust/NZ)
All specified values are averages.




