Sizes
500g
1kg
Nutrition
| UNCLE TOBYS OATS Traditional | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Per Pack: 25 Serving Size: 40g |
Average Quantity per Serving |
%DI* per Serving |
Avg Qty per 40g with 3/4 cup skim(0.1%) Milk |
%DI per 40g with 3/4 cup Skim(0.1%) Milk |
Average Quantity per 100g |
|||||||||
| Energy | 640 kJ | 7% | 910 kJ | 10% | 1590 kJ | |||||||||
| Protein | 5.1 g | 10% | 12.1 g | 24% | 12.8 g | |||||||||
| Fat-total | 3.5 g | 5% | 3.7 g | 5% | 8.8 g | |||||||||
| -saturated | 0.7 g | 3% | 0.9 g | 4% | 1.7 g | |||||||||
| Carbohydrate | 22.7 g | 7% | 32.0 g | 10% | 56.7 g | |||||||||
| -Sugars | 0.4 g | < 1% | 9.7 g | 11% | 1.0 g | |||||||||
| Dietary Fibre | 3.9 g | 13% | 3.9 g | 13% | 9.7 g | |||||||||
| -Soluble | 1.6 g | 1.6 g | 4.0 g | |||||||||||
| -Insoluble | 2.3 g | 2.3 g | 5.7 g | |||||||||||
| Sodium | 5 mg | < 1% | 100 mg | 4% | 12 mg | |||||||||
|
||||||||||||||
Ingredients
Contains gluten-containing cereals as indicated in bold type.
100% Uncle Tobys Wholegrain Rolled Oats.
