Nutrition
| UNCLE TOBYS Microwave Popcorn Natural Flavour | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Per Pack: 12 Serving Size: 25g |
Average Quantity per Serving |
%Daily Intake* per Serving |
Average Quantity per 100g |
||||||||||
| Energy | 480 kJ | 6% | 1930 kJ | ||||||||||
| Protein | 2.2 g | 4% | 8.6 g | ||||||||||
| Fat-total | 6.1 g | 9% | 24.3 g | ||||||||||
| - Saturated | 3.3 g | 14% | 13.3 g | ||||||||||
| - Trans | <0.1 g | 0.2 g | |||||||||||
| - Polyunsaturated | 0.6 g | 2.5 g | |||||||||||
| - Monounsaturated | 2.1 g | 8.3 g | |||||||||||
| Carbohydrate | 11.3 g | 4% | 45.1 g | ||||||||||
| - Sugars | 0.2 g | < 1% | 0.8 g | ||||||||||
| Dietary Fibre | 2.7 g | 9% | 10.8 g | ||||||||||
| Sodium | 190 mg | 8% | 750 mg | ||||||||||
|
|||||||||||||
Ingredients
Popping corn (80%), vegetable oil, salt.
Made on a production line that also processes products containing milk.



▼